Pricing & Fees
Fee Schedule
Transparent, competitive pricing for all of our title search and related services.
Residential Fee Schedule
Standard residential fees.
Standard fees for residential title services. Commercial and complex transactions are quoted individually — please reach out for a custom estimate.
| Service | Description | Fee |
|---|---|---|
| Full Search | Complete title search including deed, mortgage, judgment, lien, and tax records | $350 - $500 |
| Update Search | Update of a prior search to bring records current | $150 - $250 |
| Last Owner Search | Search limited to current owner's vesting deed and open encumbrances | $175 - $300 |
| Redate Search | Update an existing search to bring the title examination current | $150 - $250 |
| Municipal Search | Comprehensive municipal lien and violation search with local authorities | $200 - $400 |
| Tax Search | Real property tax status including current, delinquent, and special assessments | $50 - $100 |
| Judgment & Lien Search | NYS and federal judgment/lien search per name | $75 - $125 |
| Patriot Search | OFAC/SDN compliance check per name | $25 |
| Bankruptcy Search | Federal bankruptcy court records search per name | $30 - $50 |
| UCC Search | Uniform Commercial Code filing search | $50 - $75 |
| Recording Services | Document recording with county clerk's office (plus county fees) | $75 + fees |
Important notes
- • Fees shown are ranges and may vary based on county, property type, and complexity.
- • Title insurance premiums are set by TIRSA and filed with the NYS Department of Financial Services.
- • County recording fees and transfer taxes are additional and vary by county.
- • Contact us for a custom quote on commercial or bulk order pricing.
Questions about pricing?
Call us or send a quick message — we'll get back to you the same day with a clear answer.